STANDARD SIZE | Waist | INSEAM |
XS | 6 - 8 | 30 |
S | 8 - 10 | 30.5 |
M | 10 - 12 | 31 |
L | 12 - 14 | 31.5 |
XL | 14 -16 | 32 |
XS Tall | 6 - 8 | 32 |
S Tall | 8 - 10 | 32.5 |
M Tall | 10 - 12 | 33 |
L Tall | 12 - 14 | 33.5 |
XL Tall | 14 - 16 | 34 |
Tourmaster Women's Pants
*All measurements are in inches
Note: *Not available in short inseam lengths. All measurements in inches. Please use this chart as a guide only.