Fly Racing Men's Pants Boot Fit Size Chart

SIZE Waist RISE IN-BOOT INSEAM OVER-BOOT INSEAM
28* 28.5-30 9 36 42.5
30 30.5-32 9.5 38.5 43
32 32.5-34 9.75 39 43.5
34 34.5-36 10 40 44.5
36 36.5-38 10 41 45
38 38.5-40 10.25 41.5 45.5
40 40.5-42 10.5 42 46
42 42.5-44 10.75 42.5 46
44 44.5-46 10.75 42.5 46.5
46 46.5-48 10.75 43 46.5
48 48.5-50 10.75 43 46.5

* - Size 28 is available in a short size, featuring an inseam that is 2" shorter."
Back to blog