Measurement | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 | 29 | ||
Shoulder | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | ||
Back Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 28 1/2 | ||
Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | ||
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size