Using your right hand place, a tape measure under your palm and measure from the knuckle of your forefinger to the knuckle of your pinkie finger. Note the measure and compare it to the chart below.
Glove fit is open to personal preference, but make sure the fit is loose enough to avoid arm pump, but snug enough to minimize bunching up the palm.
Size | Numeric Size | Hand Measurements |
---|---|---|
XS | 7 | 2 1/8" - 2 5/8" |
SM | 8 | 2 5/8" - 3 1/8" |
MD | 9 | 3 1/8" - 3 5/8" |
LG | 10 | 3 5/8" - 4 1/8" |
XL | 11 | 4 1/8" - 4 5/8" |
2XL | 12 | 4 5/8" - 5 1/8" |
Please use this chart as a guide only, it doesn't guarantee a perfect fit.