Size | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Shoulder | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Back Length | 26 1/4 | 26 3/4 | 27 1/2 | 24 1/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
Sleeve Length | 25 1/2 | 26 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size