Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 43 | 43 1/2 | 44 | 44 1/2 | 45 | 46 | 46 1/2 | 47 | 47 |
Hip | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Knee | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
Leg Opening | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
20 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your thigh measurements are bigger than your waist, go with your thigh measurement