1204 'Dime'
Point of Measurement | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 36 | 38 1/2 | 41 | 43 1/2 | 46 | 48 1/2 | 51 | 53 1/2 |
Waist | 35 1/2 | 38 | 40 1/2 | 43 1/2 | 45 1/2 | 48 | 50 1/2 | 53 |
Front Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Shoulders | 2 7/8 | 3 | 3 1/4 | 3 3/8 | 3 5/8 | 3 3/4 | 4 | 4 1/8 |
Back Length | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size